Data frame of days of year for each month in a non-leap year
Examples
data(doyNonLeap)
doyNonLeap
#> month1 month2 month3 month4 month5 month6 month7 month8 month9 month10
#> 1 1 32 60 91 121 152 182 213 244 274
#> 2 2 33 61 92 122 153 183 214 245 275
#> 3 3 34 62 93 123 154 184 215 246 276
#> 4 4 35 63 94 124 155 185 216 247 277
#> 5 5 36 64 95 125 156 186 217 248 278
#> 6 6 37 65 96 126 157 187 218 249 279
#> 7 7 38 66 97 127 158 188 219 250 280
#> 8 8 39 67 98 128 159 189 220 251 281
#> 9 9 40 68 99 129 160 190 221 252 282
#> 10 10 41 69 100 130 161 191 222 253 283
#> 11 11 42 70 101 131 162 192 223 254 284
#> 12 12 43 71 102 132 163 193 224 255 285
#> 13 13 44 72 103 133 164 194 225 256 286
#> 14 14 45 73 104 134 165 195 226 257 287
#> 15 15 46 74 105 135 166 196 227 258 288
#> 16 16 47 75 106 136 167 197 228 259 289
#> 17 17 48 76 107 137 168 198 229 260 290
#> 18 18 49 77 108 138 169 199 230 261 291
#> 19 19 50 78 109 139 170 200 231 262 292
#> 20 20 51 79 110 140 171 201 232 263 293
#> 21 21 52 80 111 141 172 202 233 264 294
#> 22 22 53 81 112 142 173 203 234 265 295
#> 23 23 54 82 113 143 174 204 235 266 296
#> 24 24 55 83 114 144 175 205 236 267 297
#> 25 25 56 84 115 145 176 206 237 268 298
#> 26 26 57 85 116 146 177 207 238 269 299
#> 27 27 58 86 117 147 178 208 239 270 300
#> 28 28 59 87 118 148 179 209 240 271 301
#> 29 29 NA 88 119 149 180 210 241 272 302
#> 30 30 NA 89 120 150 181 211 242 273 303
#> 31 31 NA 90 NA 151 NA 212 243 NA 304
#> month11 month12
#> 1 305 335
#> 2 306 336
#> 3 307 337
#> 4 308 338
#> 5 309 339
#> 6 310 340
#> 7 311 341
#> 8 312 342
#> 9 313 343
#> 10 314 344
#> 11 315 345
#> 12 316 346
#> 13 317 347
#> 14 318 348
#> 15 319 349
#> 16 320 350
#> 17 321 351
#> 18 322 352
#> 19 323 353
#> 20 324 354
#> 21 325 355
#> 22 326 356
#> 23 327 357
#> 24 328 358
#> 25 329 359
#> 26 330 360
#> 27 331 361
#> 28 332 362
#> 29 333 363
#> 30 334 364
#> 31 NA 365